Views:
| Legend IV - Tomb of Qin-Shi Emperor | ||||||
| Overview | New Maps | New Monsters | New Quests | New Skills | New Items | Alchemy |
| Chinese Items | European Items |
| Weapon | Armor | Accessory |
Tips:
1. These are just 10d armor lists, click the item names to link to
SRO Database to see the details. Or you can check all the armor database lved up
to 100 here. Don't forget to use the FILTER to find what you want
*^_^*.
2. SRO Armor Calculator is also available.
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Taurus Guardian Aegis | 90 | Shield | Normal | European | 10 | 3607000 | |
| Cetus Guardian Aegis | 94 | Shield | Normal | European | 10 | 4087000 | |
| Lepus Guardian Aegis | 98 | Shield | Normal | European | 10 | 4593000 | |
| Cetus Divine Magic Diadem | 95 | Robe | Normal | European | 10 | 3368000 | |
| Cetus Divine Magic Hat | 95 | Robe | Normal | European | 10 | 3368000 | |
| Cetus Divine Magic Himation | 94 | Robe | Normal | European | 10 | 2746000 | |
| Cetus Divine Magic Mittens | 94 | Robe | Normal | European | 10 | 2550000 | |
| Cetus Divine Magic Robe | 96 | Robe | Normal | European | 10 | 4401000 | |
| Cetus Divine Magic Underrobe | 96 | Robe | Normal | European | 10 | 3601000 | |
| Cetus Divine Magic Weaves | 95 | Robe | Normal | European | 10 | 3170000 | |
| Lepus Divine Magic Diadem | 99 | Robe | Normal | European | 10 | 3784000 | |
| Lepus Divine Magic Hat | 99 | Robe | Normal | European | 10 | 3784000 | |
| Lepus Divine Magic Himation | 98 | Robe | Normal | European | 10 | 3087000 | |
| Lepus Divine Magic Mittens | 98 | Robe | Normal | European | 10 | 2866000 | |
| Lepus Divine Magic Robe | 100 | Robe | Normal | European | 10 | 4943000 | |
| Lepus Divine Magic Underrobe | 100 | Robe | Normal | European | 10 | 4044000 | |
| Lepus Divine Magic Weaves | 99 | Robe | Normal | European | 10 | 3561000 | |
| Taurus Divine Magic Diadem | 91 | Robe | Normal | European | 10 | 2973000 | |
| Taurus Divine Magic Hat | 91 | Robe | Normal | European | 10 | 2973000 | |
| Taurus Divine Magic Himation | 90 | Robe | Normal | European | 10 | 2424000 | |
| Taurus Divine Magic Mittens | 90 | Robe | Normal | European | 10 | 2250000 | |
| Taurus Divine Magic Robe | 92 | Robe | Normal | European | 10 | 3887000 | |
| Taurus Divine Magic Underrobe | 92 | Robe | Normal | European | 10 | 3180000 | |
| Taurus Divine Magic Weaves | 91 | Robe | Normal | European | 10 | 2798000 | |
| Cetus Valor Alette | 94 | Light Armor | Normal | European | 10 | 2746000 | |
| Cetus Valor Boots | 95 | Light Armor | Normal | European | 10 | 3170000 | |
| Cetus Valor Coronet | 95 | Light Armor | Normal | European | 10 | 3368000 | |
| Cetus Valor Glove | 94 | Light Armor | Normal | European | 10 | 2550000 | |
| Cetus Valor Mail | 96 | Light Armor | Normal | European | 10 | 4401000 | |
| Cetus Valor Morion | 95 | Light Armor | Normal | European | 10 | 3368000 | |
| Cetus Valor Tasset | 96 | Light Armor | Normal | European | 10 | 3601000 | |
| Lepus Valor Alette | 98 | Light Armor | Normal | European | 10 | 3087000 | |
| Lepus Valor Boots | 99 | Light Armor | Normal | European | 10 | 3561000 | |
| Lepus Valor Coronet | 99 | Light Armor | Normal | European | 10 | 3784000 | |
| Lepus Valor Glove | 98 | Light Armor | Normal | European | 10 | 2866000 | |
| Lepus Valor Mail | 100 | Light Armor | Normal | European | 10 | 4943000 | |
| Lepus Valor Morion | 99 | Light Armor | Normal | European | 10 | 3784000 | |
| Lepus Valor Tasset | 100 | Light Armor | Normal | European | 10 | 4044000 | |
| Taurus Valor Alette | 90 | Light Armor | Normal | European | 10 | 2424000 | |
| Taurus Valor Boots | 91 | Light Armor | Normal | European | 10 | 2798000 | |
| Taurus Valor Coronet | 91 | Light Armor | Normal | European | 10 | 2973000 | |
| Taurus Valor Glove | 90 | Light Armor | Normal | European | 10 | 2250000 | |
| Taurus Valor Mail | 92 | Light Armor | Normal | European | 10 | 3887000 | |
| Taurus Valor Morion | 91 | Light Armor | Normal | European | 10 | 2973000 | |
| Taurus Valor Tasset | 92 | Light Armor | Normal | European | 10 | 3180000 | |
| Cetus Ox Armet | 95 | Heavy Armor | Normal | European | 10 | 3368000 | |
| Cetus Ox Armor | 96 | Heavy Armor | Normal | European | 10 | 4401000 | |
| Cetus Ox Crown | 95 | Heavy Armor | Normal | European | 10 | 3368000 | |
| Cetus Ox Gauntlet | 94 | Heavy Armor | Normal | European | 10 | 2550000 | |
| Cetus Ox Greave | 95 | Heavy Armor | Normal | European | 10 | 3170000 | |
| Cetus Ox Poleyn | 96 | Heavy Armor | Normal | European | 10 | 3601000 | |
| Cetus Ox Pouldron | 94 | Heavy Armor | Normal | European | 10 | 2746000 | |
| Lepus Ox Armet | 99 | Heavy Armor | Normal | European | 10 | 3784000 | |
| Lepus Ox Armor | 100 | Heavy Armor | Normal | European | 10 | 4943000 | |
| Lepus Ox Crown | 99 | Heavy Armor | Normal | European | 10 | 3784000 | |
| Lepus Ox Gauntlet | 98 | Heavy Armor | Normal | European | 10 | 2866000 | |
| Lepus Ox Greave | 99 | Heavy Armor | Normal | European | 10 | 3561000 | |
| Lepus Ox Poleyn | 100 | Heavy Armor | Normal | European | 10 | 4044000 | |
| Lepus Ox Pouldron | 98 | Heavy Armor | Normal | European | 10 | 3087000 | |
| Taurus Ox Armet | 91 | Heavy Armor | Normal | European | 10 | 2973000 | |
| Taurus Ox Armor | 92 | Heavy Armor | Normal | European | 10 | 3887000 | |
| Taurus Ox Crown | 91 | Heavy Armor | Normal | European | 10 | 2973000 | |
| Taurus Ox Gauntlet | 90 | Heavy Armor | Normal | European | 10 | 2250000 | |
| Taurus Ox Greave | 91 | Heavy Armor | Normal | European | 10 | 2798000 | |
| Taurus Ox Poleyn | 92 | Heavy Armor | Normal | European | 10 | 3180000 | |
| Taurus Ox Pouldron | 90 | Heavy Armor | Normal | European | 10 | 2424000 |
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Guardian Aegis | 90 | Shield | Seal of Star | European | 10 | 4127000 | |
| Divine Magic Diadem | 91 | Robe | Seal of Star | European | 10 | 3401000 | |
| Divine Magic Hat | 91 | Robe | Seal of Star | European | 10 | 3401000 | |
| Divine Magic Himation | 90 | Robe | Seal of Star | European | 10 | 2773000 | |
| Divine Magic Mittens | 90 | Robe | Seal of Star | European | 10 | 2575000 | |
| Divine Magic Robe | 92 | Robe | Seal of Star | European | 10 | 4444000 | |
| Divine Magic Underrobe | 92 | Robe | Seal of Star | European | 10 | 3636000 | |
| Divine Magic Weaves | 91 | Robe | Seal of Star | European | 10 | 3201000 | |
| Valor Alette | 90 | Light Armor | Seal of Star | European | 10 | 2773000 | |
| Valor Boots | 91 | Light Armor | Seal of Star | European | 10 | 3201000 | |
| Valor Coronet | 91 | Light Armor | Seal of Star | European | 10 | 3401000 | |
| Valor Glove | 90 | Light Armor | Seal of Star | European | 10 | 2575000 | |
| Valor Mail | 92 | Light Armor | Seal of Star | European | 10 | 4444000 | |
| Valor Morion | 91 | Light Armor | Seal of Star | European | 10 | 3401000 | |
| Valor Tasset | 92 | Light Armor | Seal of Star | European | 10 | 3636000 | |
| Ox Armet | 91 | Heavy Armor | Seal of Star | European | 10 | 3401000 | |
| Ox Armor | 92 | Heavy Armor | Seal of Star | European | 10 | 4444000 | |
| Ox Crown | 91 | Heavy Armor | Seal of Star | European | 10 | 3401000 | |
| Ox Gauntlet | 90 | Heavy Armor | Seal of Star | European | 10 | 2575000 | |
| Ox Greave | 91 | Heavy Armor | Seal of Star | European | 10 | 3201000 | |
| Ox Poleyn | 92 | Heavy Armor | Seal of Star | European | 10 | 3636000 | |
| Ox Pouldron | 90 | Heavy Armor | Seal of Star | European | 10 | 2773000 |
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Guardian Aegis | 90 | Shield | Seal of Moon | European | 10 | 4681000 | |
| Divine Magic Diadem | 91 | Robe | Seal of Moon | European | 10 | 3855000 | |
| Divine Magic Hat | 91 | Robe | Seal of Moon | European | 10 | 3855000 | |
| Divine Magic Himation | 90 | Robe | Seal of Moon | European | 10 | 3145000 | |
| Divine Magic Mittens | 90 | Robe | Seal of Moon | European | 10 | 2921000 | |
| Divine Magic Robe | 92 | Robe | Seal of Moon | European | 10 | 5035000 | |
| Divine Magic Underrobe | 92 | Robe | Seal of Moon | European | 10 | 4120000 | |
| Divine Magic Weaves | 91 | Robe | Seal of Moon | European | 10 | 3628000 | |
| Valor Alette | 90 | Light Armor | Seal of Moon | European | 10 | 3145000 | |
| Valor Boots | 91 | Light Armor | Seal of Moon | European | 10 | 3628000 | |
| Valor Coronet | 91 | Light Armor | Seal of Moon | European | 10 | 3855000 | |
| Valor Glove | 90 | Light Armor | Seal of Moon | European | 10 | 2921000 | |
| Valor Mail | 92 | Light Armor | Seal of Moon | European | 10 | 5035000 | |
| Valor Morion | 91 | Light Armor | Seal of Moon | European | 10 | 3855000 | |
| Valor Tasset | 92 | Light Armor | Seal of Moon | European | 10 | 4120000 | |
| Ox Armet | 91 | Heavy Armor | Seal of Moon | European | 10 | 3855000 | |
| Ox Armor | 92 | Heavy Armor | Seal of Moon | European | 10 | 5035000 | |
| Ox Crown | 91 | Heavy Armor | Seal of Moon | European | 10 | 3855000 | |
| Ox Gauntlet | 90 | Heavy Armor | Seal of Moon | European | 10 | 2921000 | |
| Ox Greave | 91 | Heavy Armor | Seal of Moon | European | 10 | 3628000 | |
| Ox Poleyn | 92 | Heavy Armor | Seal of Moon | European | 10 | 4120000 | |
| Ox Pouldron | 90 | Heavy Armor | Seal of Moon | European | 10 | 3145000 |
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Guardian Aegis | 90 | Shield | Seal of Sun | European | 10 | 5635000 | |
| Divine Magic Diadem | 91 | Robe | Seal of Sun | European | 10 | 4639000 | |
| Divine Magic Hat | 91 | Robe | Seal of Sun | European | 10 | 4639000 | |
| Divine Magic Himation | 90 | Robe | Seal of Sun | European | 10 | 3786000 | |
| Divine Magic Mittens | 90 | Robe | Seal of Sun | European | 10 | 3516000 | |
| Divine Magic Robe | 92 | Robe | Seal of Sun | European | 10 | 6056000 | |
| Divine Magic Underrobe | 92 | Robe | Seal of Sun | European | 10 | 4955000 | |
| Divine Magic Weaves | 91 | Robe | Seal of Sun | European | 10 | 4366000 | |
| Valor Alette | 90 | Light Armor | Seal of Sun | European | 10 | 3786000 | |
| Valor Boots | 91 | Light Armor | Seal of Sun | European | 10 | 4366000 | |
| Valor Coronet | 91 | Light Armor | Seal of Sun | European | 10 | 4639000 | |
| Valor Glove | 90 | Light Armor | Seal of Sun | European | 10 | 3516000 | |
| Valor Mail | 92 | Light Armor | Seal of Sun | European | 10 | 6056000 | |
| Valor Morion | 91 | Light Armor | Seal of Sun | European | 10 | 4639000 | |
| Valor Tasset | 92 | Light Armor | Seal of Sun | European | 10 | 4955000 | |
| Ox Armet | 91 | Heavy Armor | Seal of Sun | European | 10 | 4639000 | |
| Ox Armor | 92 | Heavy Armor | Seal of Sun | European | 10 | 6056000 | |
| Ox Crown | 91 | Heavy Armor | Seal of Sun | European | 10 | 4639000 | |
| Ox Gauntlet | 90 | Heavy Armor | Seal of Sun | European | 10 | 3516000 | |
| Ox Greave | 91 | Heavy Armor | Seal of Sun | European | 10 | 4366000 | |
| Ox Poleyn | 92 | Heavy Armor | Seal of Sun | European | 10 | 4955000 | |
| Ox Pouldron | 90 | Heavy Armor | Seal of Sun | European | 10 | 3786000 |
![]() |