Views:
| Legend IV - Tomb of Qin-Shi Emperor | ||||||
| Overview | New Maps | New Monsters | New Quests | New Skills | New Items | Alchemy |
| Chinese Skills | European Skills |
| Bicheon | Heuksal | Pacheon | Cold Force | Fire Force | Lightning Force | Force Power |
Tips:
Show the full Chinese Skill Tree HERE!
Use
our Chinese SP Calculator to calculate
the SP needed.
| Twin Energy Smash | Type | A | |||
| Description | This skill quickly overtakes the enemy with a massive energy current produced by rapidly circulating the bodily chi. The fighter quickly suppresses the enemy with a pair of energy currents created with a double swing of the sword and then vertically strikes down the enemy with the sword. This leaves the enemy with a critical wound. | ||||
| Skill LV 1 | Physical attack power 760~929 (73%) Successive shots 3 Time/times Bleed Level 10 ( Probability 17%, 30 seconds), 3 times | ||||
| Req Skill | Flying Stone Smash Level 12 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 96 | 1362 | 760 ~ 929 (73%), Successive shots 3 Time/times Bleed Level 10 ( Probability 17%, 30 seconds), 3 times |
9013 | |
| 2 | 98 | 1442 | 806 ~ 986(73%), Successive shots 3 Time/times Bleed Level 10 ( Probability 17%, 30 seconds), 3 times |
10811 | |
| 3 | 100 | 1526 | 855 ~ 1045 (73%) Successive shots 3 Time/times Bleed Level 10 ( Probability 17%, 30 seconds), 3 times |
13174 | |
| Thousand Army Chain | Type | A | |||
| Description | The 5th move of the Chain skill continues on with six rapid swings. It is dubbed Thousand Army because its strength is powerful enough to feafeat a thousand soldiers. | ||||
| Skill LV 1 | Physical attack power 855 ~ 1045(80%) Successive shots 6Time/times Dull Level 10 ( Probability 20%, 20 seconds), 1 time Fear Level 10 ( Probability 20%, 10 seconds), 1 time Stun Level 10 ( Probability 20%, 5 seconds), 1 time | ||||
| Req Skill | Heaven Chain Level 22 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 100 | 4057 | 855 ~ 1045(80%) | 13174 | |
| Iron Castle Shield Protection | Type | A | |||
| Description | The 5th move of the Shield Protection series, its name implies a defensive power as strong as an iron castle. | ||||
| Skill LV 1 | Continuous time: 15 seconds. Physical defence power 1680 increase. | ||||
| Req Skill | Ironwall Shield Level 12 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 98 | 896 | 1680 | 10811 | |
| Chaotic Flight Sword Dance | Type | A | |||
| Description | The 4th move of the Sword Dance series, it is dubbed after the dizzy flight of the five swords that creates extreme air currents. | ||||
| Skill LV 1 | Physical attack power 806 ~ 986(187%) Surrounding 15.0m ( Simultaneous 4) , reduce 30%. | ||||
| Req Skill | Petal Sword Dance Level 18 | ||||
| S_LV | M_LV | MP | Effect/Range | SP | |
| 1 | 98 | 2087 | 806 ~ 986(187%) Surrounding 15.0m ( Simultaneous 4) , reduce 30%. |
10811 | |
| 2 | 100 | 2208 | 855 ~ 1045(187%) Surrounding 15.0m ( Simultaneous 4) , reduce 30%. |
13174 | |
| Celestial ground bicheon force | Type | A | |||
| Description | The fifth move in the Bicheon Force series, Celestial Ground uses the energy of the sky and the earth to mostly sacrifice the defensive power of the shield and grants the power of Break Heaven. | ||||
| Skill LV 1 | Continuous time: 120 seconds. Shield physical defence 83% reduce. Physical attack power 133 increase. | ||||
| Req Skill | Summit & Depth Bicheon Force Level 6 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 100 | 1900 | Continuous time: 120 seconds. Shield physical defence 83% reduce. Physical attack power 133 increase. |
13174 | |
| Celestial Cloud Spear | Type | A | |||
| Description | This 5th move of the Annihilating Spear series is named thus because the successive penetration attack created by the centrifugal force of he spinning body seems as though it penetrates the clouds. | ||||
| Skill LV 1 | Physical attack power 845~1087 (106%) Successive shots 3 Time/times. Penetration 0.2m ( Simultaneous 2), reduce 20%. | ||||
| Req Skill | Lightning Bird spear LV9 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 93 | 2375 | 427 ~ 548(106%) Successive shots 3 Time/times. Penetration 0.2m ( Simultaneous 2), reduce 20%. |
7087 | |
| 2 | 95 | 2515 | 897 ~ 1153(106%) Successive shots 3 Time/times. Penetration 0.2m ( Simultaneous 2), reduce 20%. |
8693 | |
| 3 | 97 | 2663 | 952 ~ 1224(106%) Successive shots 3 Time/times. Penetration 0.2m ( Simultaneous 2), reduce 20%. |
9333 | |
| 4 | 99 | 2818 | 1009 ~ 1297(106%) Successive shots 3 Time/times. Penetration 0.2m ( Simultaneous 2), reduce 20%. |
12765 | |
| Bloody Ghost Storm | Type | A | |||
| Description | Creates a bloody storm by powerful spinning of the spear. This bloody storm spreads as quickly as the moving of a ghost. | ||||
| Skill LV 1 | Continuous time: 15 seconds. Magical defence power 1680 increase. | ||||
| Req Skill | Bloody Snake Storm Level 12 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 98 | 896 | Continuous time: 15 seconds. Magical defence power 1680 increase. |
10811 | |
| Death Bringer Spear | Type | A | |||
| Description | This 5th move of the Heuksal Spear series has increased its lethality enough to bring death even to the guardian yaksa of hell. | ||||
| Skill LV 1 | Physical attack power 980~1260 (141%) Successive shots 2 Times. Front 1.5m ( Simultaneous 3), reduce 35%. Dull Level 10 ( Probability 10%, 20 seconds), 2 Times. | ||||
| Req Skill | Windless Spear Level 9 | ||||
| S_LV | M_LV | MP | Effect/Range | SP | |
| 1 | 98 | 2844 | 980 ~ 1260 (141%) Successive shots 2 Times. Front 1.5m ( Simultaneous 3), reduce 35%. Dull Level 10 ( Probability 10%, 20 seconds), 2 Times. |
10811 | |
| 2 | 100 | 3009 | 1039 ~ 1336 (141%) Successive shots 2 Times. Front 1.5m ( Simultaneous 3), reduce 35%. Dull Level 10 ( Probability 10%, 20 seconds), 2 Times. |
13174 | |
| Chain Spear-Phoenix | Type | A | |||
| Description | The 4th skill of the Chain Spear Attack Series devastates the enemy with six lethal strikes with extravagant movements like the beating of the wings of a phoenix as the spear and the warrior become one. | ||||
| Skill LV 1 | Physical attack power 796~1024(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. | ||||
| Req Skill | Chain Spear - Pluto Level 9 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 91 | 3745 | 796 ~ 1024(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. |
5931 | |
| 2 | 93 | 3968 | 845 ~ 1087(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. |
7087 | |
| 3 | 95 | 4202 | 897 ~ 1153(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. |
8693 | |
| 4 | 97 | 4448 | 952 ~ 1224(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. |
9333 | |
| 5 | 99 | 4707 | 1009 ~ 1297(83%) Successive shots 6 Times. Surrounding 3.0m ( Simultaneous 5), reduce 30%, 2 Times. |
12765 | |
| Flying Dragon-Flash | Type | A | |||
| Description | The 4th move of the Flying Dragon series flies on like a flash of light. | ||||
| Skill LV 1 | Physical attack power 980~1260 (180%) Successive shots 2 Times. Penetration 6.0m ( Simultaneous 3), reduce 35%. | ||||
| Req Skill | Flying dragon - Bless Level 9 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 98 | 4673 | 980 ~ 1260 (180%) Successive shots 2 Times. Penetration 6.0m ( Simultaneous 3), reduce 35%. |
10811 | |
| 2 | 100 | 4944 | 1039 ~ 1336(180%) Successive shots 2 Times. Penetration 6.0m ( Simultaneous 3), reduce 35%. |
13174 | |
| Multi-Arrow Combo | Type | A | |||
| Description | After the 5 Arrow Combo training comes the Multi-Arrow Combo training. In the rapid succession of the six arrow shots, chi is concentrated on the fingers that pull the string, creating powerful propulsion of the arrows like a sting of a hornet. | ||||
| Skill LV 1 | Physical attack power 647~876 (42%) Successive shots 6Time/times Knock-back probability 30%, 6 Times | ||||
| Req Skill | 5 Arrow combo LV9 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 94 | 1782 | 647 ~ 876 (42%) Successive shots 6Time/times Knock-back probability 30%, 6 Times |
8373 | |
| 2 | 96 | 1886 | 687 ~ 929 (42%) Successive shots 6Time/times Knock-back probability 30%, 6 Times |
9013 | |
| 3 | 98 | 1997 | 728 ~ 985 (42%) Successive shots 6Time/times Knock-back probability 30%, 6 Times |
10811 | |
| 4 | 100 | 2113 | 772 ~ 1045 (42%) Successive shots 6Time/times Knock-back probability 30%, 6 Times |
13174 | |
| Celestial Beast Arrow | Type | A | |||
| Description | The fourth stage of the Explosion Arrow Series is called Celestial Beast Arrow. Its violent explosion is askin to the maddening cry of a celestial guardian beast. | ||||
| Skill LV 1 | Physical attack power 592 ~ 801 (350%) Front 5.0m ( Simultaneous 4), reduce 35%. Attack rating 34 increase. Burn Probability 20% ( Effect 202) Darkness Level 10 ( Probability 20%, 10 seconds.) | ||||
| Req Skill | Demon soul arrow Level 9 | ||||
| S_LV | M_LV | MP | Effect/Attack rating/Range | SP | |
| 1 | 91 | 2311 | 592 ~ 801(350%) +34 202 10 | 5931 | |
| 2 | 93 | 2454 | 628 ~ 850(350%) +34 206 10 | 7087 | |
| 3 | 95 | 2604 | 667 ~ 902(350%) +34 210 10 | 8693 | |
| 4 | 97 | 2762 | 707 ~ 957(350%) +34 214 10 | 9333 | |
| 5 | 99 | 2929 | 750 ~ 1015(350%) +34 218 10 | 12765 | |
| Strong Bow-Will | Type | A | |||
| Description | In order to fire a strong arrow with a true aim, it must be fired with an unshakable will strong enough to knock down the enemy. This stage is called WILL. | ||||
| Skill LV 1 | Physical attack power 728 ~ 985 (350%) Critical 15 increase. Shot range 5.0m increase. Stun Level 10 ( Probability 30%, 5 seconds) | ||||
| Req Skill | Strong Bow - Craft Level 9 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 98 | 2399 | 728 ~ 985 (350%) Critical 15 increase. Shot range 5.0m increase. Stun Level 10 ( Probability 30%, 5 seconds) |
10811 | |
| 2 | 100 | 2544 | 772 ~ 1045 (350%) Critical 15 increase. Shot range 5.0m increase. Stun Level 10 ( Probability 30%, 5 seconds) |
13174 | |
| Mid Bow - Lightning | Type | A | |||
| Description | The fourth move of the Mind Bow Series, it is called Lightning because the five arrows that leave the string seem like a fierce ligtning strike. | ||||
| Skill LV 1 | Physical attack power 855~1045 (187%) Surrounding 24.0m ( Simultaneous 5), reduce 35% | ||||
| Req Skill | Mind Bow - Swift Level 6 | ||||
| S_LV | M_LV | MP | Physical attack power | SP | |
| 1 | 100 | 2246 | 855 ~ 1045(187%) Surrounding 24.0m ( Simultaneous 5), reduce 35% |
13174 | |
| Ice Air Force | Type | A | |||
| Description | The 5th skill of the Cold Force Series is named after the frigid gale from the North sea that freezes the airs. This training stage plants the cold force inherent in the weapon into the body of the enmey. | ||||
| Skill LV 1 | Magical attack power 251~376(100%) Continuous time 9.0 second Freezing Probability 5%(effect 216) Frost bite Probability 25% (effect 216) | ||||
| Req Skill | Ice Cloud force LV9 | ||||
| S_LV | M_LV | MP | Effect/Freezing(Frostbite) effect | SP | |
| 1 | 98 | 2867 | 606~909 (100%) 216 | 10811 | |
| 2 | 100 | 3040 | 702~1054 (100%) 220 | 13174 | |
| Snow Shield-Swift | Type | A | ||||
| Description | The 5th move of the Snow Shiled series quickens the circulation of the chi within the body, creating cold force that will protect against impact. | |||||
| Skill LV 1 | Damage MP absorption 60 % Continuous time: 120 sec | |||||
| Req Skill | Snow Shield - Intensify Level 6 | |||||
| S_LV | M_LV | MP | Continuous time | Damage MP absorption | SP | |
| 1 | 100 | 1900 | 120 sec | 60% | 13174 | |
| Cloud Fire Force | Type | A | |||
| Description | The 5th skill of the Fire Force Series is Cloud Fire Force. A stream of heat powerful enough to cover the heavens surrounds the weapon. The enemy that comes in contact with this heat falls into the illusion of being seared in hellfire and feels extreme pain. | ||||
| Skill LV 1 | Magical attack power 860~1434(100%) Continuous time 9.0 second Burn Probability 25%(effect 150) | ||||
| Req Skill | Soul Fire Force Level 15 | ||||
| S_LV | M_LV | MP | Effect/Burn effect | SP | |
| 1 | 98 | 2867 | 860~1434 (100%) 216 | 10811 | |
| 2 | 100 | 3040 | 912~1520 (100%) 220 | 13174 | |
| Flame Wave - Disintegrate | Type | A | |||
| Description | The wrath of its flame burns away even the ashes. The 6th move of the Flame Wave Series. | ||||
| Skill LV 1 | Magical attack power 1267 ~ 2112(330%) Front 7.0m ( Simultaneous 5), reduce 35% Burn Probability 25% ( Effect 212) | ||||
| Req Skill | Flame Wave - Wide Level 18 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 96 | 9541 | 1267 ~ 2112(330%) 212 | 9013 | |
| 2 | 98 | 10124 | 1344 ~ 2240(330%) 216 | 10811 | |
| 3 | 100 | 10738 | 1425 ~ 2375(330%) 220 | 13174 | |
| Sunrise Combustion | Type | A | |||
| Description | The illumination power of the sunrise is imbued upon the eyes to detect invisible enemies. | ||||
| Skill LV 1 | Continuous time: 120 seconds. Surrounding 15.0m Invisible Detect Level 10 | ||||
| Req Skill | Vision Fire Combustion Level 7 | ||||
| S_LV | M_LV | MP | Effect | SP | |
| 1 | 100 | 3167 | Continuous time: 120 seconds. Surrounding 15.0m Invisible Detect Level 10 |
13174 | |
| Thunderphoenix Force | Type | A | |||
| Description | Thunderphooenix Force, the 5th move of the Lightning Force Series named after a phoenix that embraces lightning, intensifies the internal force and amplifies the lightning force of the weapon. | ||||
| Skill LV 1 | Magical attack power 682~1267(100%) Continuous hours 9.0 second Transfer range distance 5m (Transfer:2) Electric show Probability 20%(effect 216) | ||||
| Req Skill | Thunderdragon force Level 15 | ||||
| S_LV | M_LV | MP | Effect/Electric effect | SP | |
| 1 | 98 | 2867 | 682~1267 (100%) 216 | 10811 | |
| 2 | 100 | 3040 | 723~1344 (100%) 220 | 13174 | |
| Execution Lion Shout | Type | A | |||
| Description | Execution Lion Shout's sonic impact powerful enough to destroy a hillish fiend suppresses all energy and blood within the body and inflicts great damage. | ||||
| Skill LV 1 | Magical attack power 1004~1864 (100%) Front range Radius 2m (Simultaneous attack:3) | ||||
| Req Skill | Power Lion Shout Level 9 | ||||
| S_LV | M_LV | MP | Effect/Range | SP | |
| 1 | 98 | 3988 | 1004 ~ 1864 (100%) 2m/3 | 10811 | |
| 2 | 100 | 4230 | 1064 ~ 1976 (100%) 2m/3 | 13174 | |
| Self Breathing Heal | Type | A | |||
| Description | Cures the outer and inner wounds by exhaling impure energy and inhaling pure energy. | ||||
| Skill LV 1 | HP 4928 recovery | ||||
| Req Skill | Self Vital Heal Level 15 | ||||
| S_LV | M_LV | MP | HP | SP | |
| 1 | 98 | 896 | 4928 | 10811 | |
| 2 | 100 | 950 | 5225 | 13174 | |
| Heal-Full Hand | Type | A | |||
| Description | The fifth of the six stages in the medical manual of the Heal Series cures others borrowing the powers of the universe. | ||||
| Skill LV 1 | HP 7962 recovery | ||||
| Req Skill | Heal - MysteriousHand Level 9 | ||||
| S_LV | M_LV | MP | HP | SP | |
| 1 | 94 | 1991 | 7962 | 8373 | |
| 2 | 96 | 2112 | 8448 | 9013 | |
| 3 | 98 | 2240 | 8960 | 10811 | |
| 4 | 100 | 2375 | 9500 | 13174 | |
| ***Vital Spot - Faint | Type | A | |||
| Description | By instilling powerful force into vital spots where the flow of the chi is unstable, this skill inflicts unbearable impact that makes the enemy faint. | ||||
| Skill LV 1 | Stun Level 11 ( Probability 80%, 5 Seconds ) | ||||
| Req Skill | Vital Spot - Brain LV 1 | ||||
| S_LV | M_LV | MP | Stun Level | SP | |
| 1 | 110 | 1688 | 11 | ||
| 2 | 120 | 2234 | 12 | ||