Submit Guides&Articles
Navigation
- ››Main Page
- ››News
- ››Forum
- ››Database System
- ››Search
Alexandria Update
- ››Story
- ››Teaser
- ››City
- ››Tomb of Pharaoh
- ››Temple
- ››Weapon
- ››Armor
- ››Quest
- ››Monster
- ››Improvement
Hotan Fortress
Legend IV Plus
- ››Background Story
- ››Regions
- ››New Monsters
- ››New Quests
- ››New Items
Legend IV Expansion
- ››Overview
- ››New Monsters
- ››New Quests
- ››New Skills
- ››New Items
- ››New Alchemy
-
››New Maps

Useful Tools
Quests
Items
Skills
Monsters
- ››China
- ››Europe
- ››Western China
- ››Oasis Kingdom
- ››Donwhang Stone Cave
- ››Taklamakan
- ››Asia Minor
- ››Central Asia
- ››Roc Mountain
Cities&NPCs
Guides
Game Info
Links
- ››Official Site
- ››Contact Editor
- ››Rev6
Game Introduction
Comments ( )
| One Handed Sword | Two Handed Sword | Dual Axe | Dagger | Cross Bow | Staff | Warlock Rod | Harp | Cleric Rod | Shield |
| One Handed Sword | |||||||
|---|---|---|---|---|---|---|---|
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Sagittarius Long Sword | 1 | One-Handed Sword | Normal | European | 1 | 890 | |
| Canes Long Sword | 3 | One-Handed Sword | Normal | European | 1 | 1500 | |
| Sagitta Long Sword | 5 | One-Handed Sword | Normal | European | 1 | 2250 | |
| Long Sword | 1 | One-Handed Sword | SOX | European | 1 | 15250 | |
| Long Sword | 1 | One-Handed Sword | SOX | European | 1 | 2750 | |
| Long Sword | 1 | One-Handed Sword | SOX | European | 1 | 4750 | |
| Pisces Gradius | 8 | One-Handed Sword | Normal | European | 2 | 3500 | |
| Cygnus Gradius | 10 | One-Handed Sword | Normal | European | 2 | 4000 | |
| Lacerta Gradius | 13 | One-Handed Sword | Normal | European | 2 | 8000 | |
| Gradius | 8 | One-Handed Sword | SOX | European | 2 | 54000 | |
| Gradius | 8 | One-Handed Sword | SOX | European | 2 | 8000 | |
| Gradius | 8 | One-Handed Sword | SOX | European | 2 | 23000 | |
| Gemini Broad Sword | 16 | One-Handed Sword | Normal | European | 3 | 15250 | |
| Andromeda Broad Sword | 18 | One-Handed Sword | Normal | European | 3 | 23000 | |
| Aquila Broad Sword | 21 | One-Handed Sword | Normal | European | 3 | 38750 | |
| Broad Sword | 16 | One-Handed Sword | SOX | European | 3 | 79500 | |
| Broad Sword | 16 | One-Handed Sword | SOX | European | 3 | 135000 | |
| Broad Sword | 16 | One-Handed Sword | SOX | European | 3 | 38750 | |
| Aries Flamberge | 24 | One-Handed Sword | Normal | European | 4 | 62000 | |
| Canis Flamberge | 26 | One-Handed Sword | Normal | European | 4 | 79500 | |
| Corvus Flamberge | 29 | One-Handed Sword | Normal | European | 4 | 109500 | |
| Flamberge | 24 | One-Handed Sword | SOX | European | 4 | 275500 | |
| Flamberge | 24 | One-Handed Sword | SOX | European | 4 | 109500 | |
| Flamberge | 24 | One-Handed Sword | SOX | European | 4 | 183000 | |
| Aquarius Misty Blade | 32 | One-Handed Sword | Normal | European | 5 | 150000 | |
| Triangulum Misty Blade | 35 | One-Handed Sword | Normal | European | 5 | 200500 | |
| Monoceros Misty Blade | 38 | One-Handed Sword | Normal | European | 5 | 256000 | |
| Misty Blade | 32 | One-Handed Sword | SOX | European | 5 | 236500 | |
| Misty Blade | 32 | One-Handed Sword | SOX | European | 5 | 350000 | |
| Misty Blade | 32 | One-Handed Sword | SOX | European | 5 | 500000 | |
| Cancer Blaze Sword | 42 | One-Handed Sword | Normal | European | 6 | 350000 | |
| Cassiopeia Blaze Sword | 45 | One-Handed Sword | Normal | European | 6 | 437500 | |
| Ursa Blaze Sword | 48 | One-Handed Sword | Normal | European | 6 | 532000 | |
| Blaze Sword | 42 | One-Handed Sword | SOX | European | 6 | 500000 | |
| Blaze Sword | 42 | One-Handed Sword | SOX | European | 6 | 934000 | |
| Blaze Sword | 42 | One-Handed Sword | SOX | European | 6 | 689000 | |
| Libra Imperial Sword | 52 | One-Handed Sword | Normal | European | 7 | 689000 | |
| Crater Imperial Sword | 56 | One-Handed Sword | Normal | European | 7 | 883000 | |
| Vulpecula Imperial Sword | 60 | One-Handed Sword | Normal | European | 7 | 1094000 | |
| Imperial Sword | 52 | One-Handed Sword | SOX | European | 7 | 934000 | |
| Imperial Sword | 52 | One-Handed Sword | SOX | European | 7 | 1261000 | |
| Imperial Sword | 52 | One-Handed Sword | SOX | European | 7 | 2468000 | |
| Virgo Dame Blade | 64 | One-Handed Sword | Normal | European | 8 | 1724000 | |
| Auriga Dame Blade | 68 | One-Handed Sword | Normal | European | 8 | 2606000 | |
| Bootes Dame Blade | 72 | One-Handed Sword | Normal | European | 8 | 3260000 | |
| Dame Blade | 64 | One-Handed Sword | SOX | European | 8 | 2748000 | |
| Dame Blade | 64 | One-Handed Sword | SOX | European | 8 | 3644000 | |
| Dame Blade | 64 | One-Handed Sword | SOX | European | 8 | 4667000 | |
| Scorpius Dark Phantom | 76 | One-Handed Sword | Normal | European | 9 | 4042000 | |
| Hydra Dark Phantom | 80 | One-Handed Sword | Normal | European | 9 | 4795000 | |
| Lynx Dark Phantom | 85 | One-Handed Sword | Normal | European | 9 | 5614000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 4851000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 5675000 | |
| Katzbalger | 76 | One-Handed Sword | SOX | European | 9 | 6559000 | |
| Taurus Valor Monarch | 90 | One-Handed Sword | Normal | European | 10 | 6492000 | |
| Cetus Valor Monarch | 94 | One-Handed Sword | Normal | European | 10 | 7357000 | |
| Lepus Valor Monarch | 98 | One-Handed Sword | Normal | European | 10 | 8268000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 8426000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 10143000 | |
| Dark Monarch | 90 | One-Handed Sword | SOX | European | 10 | 7430000 | |
| Two Handed Sword | |||||||
|---|---|---|---|---|---|---|---|
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Sagittarius War Sword | 1 | Two-Handed Sword | Normal | European | 1 | 990 | |
| Canes War Sword | 3 | Two-Handed Sword | Normal | European | 1 | 1750 | |
| Sagitta War Sword | 5 | Two-Handed Sword | Normal | European | 1 | 2750 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 5250 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 17000 | |
| War Sword | 1 | Two-Handed Sword | SOX | European | 1 | 3000 | |
| Pisces Bronze Sword | 8 | Two-Handed Sword | Normal | European | 2 | 3750 | |
| Cygnus Bronze Sword | 10 | Two-Handed Sword | Normal | European | 2 | 4250 | |
| Lacerta Bronze Sword | 13 | Two-Handed Sword | Normal | European | 2 | 8750 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 25500 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 60000 | |
| Bronze Sword | 8 | Two-Handed Sword | SOX | European | 2 | 8750 | |
| Gemini Bastard Sword | 16 | Two-Handed Sword | Normal | European | 3 | 17000 | |
| Andromeda Bastard Sword | 18 | Two-Handed Sword | Normal | European | 3 | 25500 | |
| Aquila Bastard Sword | 21 | Two-Handed Sword | Normal | European | 3 | 43000 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 150000 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 88500 | |
| Bastard Sword | 16 | Two-Handed Sword | SOX | European | 3 | 43000 | |
| Aries Giant Sword | 24 | Two-Handed Sword | Normal | European | 4 | 69000 | |
| Canis Giant Sword | 26 | Two-Handed Sword | Normal | European | 4 | 88500 | |
| Corvus Giant Sword | 29 | Two-Handed Sword | Normal | European | 4 | 121500 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 121500 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 306000 | |
| Giant Sword | 24 | Two-Handed Sword | SOX | European | 4 | 203500 | |
| Aquarius Great Sword | 32 | Two-Handed Sword | Normal | European | 5 | 167000 | |
| Triangulum Great Sword | 35 | Two-Handed Sword | Normal | European | 5 | 222500 | |
| Monoceros Great Sword | 38 | Two-Handed Sword | Normal | European | 5 | 284000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 555000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 389000 | |
| Great Sword | 32 | Two-Handed Sword | SOX | European | 5 | 263000 | |
| Cancer Claymore | 42 | Two-Handed Sword | Normal | European | 6 | 389000 | |
| Cassiopeia Claymore | 45 | Two-Handed Sword | Normal | European | 6 | 486000 | |
| Ursa Claymore | 48 | Two-Handed Sword | Normal | European | 6 | 591000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 1038000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 766000 | |
| Claymore | 42 | Two-Handed Sword | SOX | European | 6 | 555000 | |
| Libra Radiant Sword | 52 | Two-Handed Sword | Normal | European | 7 | 766000 | |
| Crater Radiant Sword | 56 | Two-Handed Sword | Normal | European | 7 | 981000 | |
| Vulpecula Radiant Sword | 60 | Two-Handed Sword | Normal | European | 7 | 1216000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 2742000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 1402000 | |
| Radiant Sword | 52 | Two-Handed Sword | SOX | European | 7 | 1038000 | |
| Virgo Knight's Creed | 64 | Two-Handed Sword | Normal | European | 8 | 1915000 | |
| Auriga Knight's Creed | 68 | Two-Handed Sword | Normal | European | 8 | 2896000 | |
| Bootes Knight's Creed | 72 | Two-Handed Sword | Normal | European | 8 | 3623000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 5185000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 4048000 | |
| Knight's Creed | 64 | Two-Handed Sword | SOX | European | 8 | 3053000 | |
| Scorpius Dark Phantom | 76 | Two-Handed Sword | Normal | European | 9 | 4491000 | |
| Hydra Dark Phantom | 80 | Two-Handed Sword | Normal | European | 9 | 5328000 | |
| Lynx Dark Phantom | 85 | Two-Handed Sword | Normal | European | 9 | 6238000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 7288000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 6306000 | |
| Dark Phantom | 76 | Two-Handed Sword | SOX | European | 9 | 5390000 | |
| Taurus Colossus Blade | 90 | Two-Handed Sword | Normal | European | 10 | 7214000 | |
| Cetus Colossus Blade | 94 | Two-Handed Sword | Normal | European | 10 | 8174000 | |
| Lepus Colossus Blade | 98 | Two-Handed Sword | Normal | European | 10 | 9187000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 11270000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 9362000 | |
| Colossus Blade | 90 | Two-Handed Sword | SOX | European | 10 | 8255000 | |
| Dual Axe | |||||||
|---|---|---|---|---|---|---|---|
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Sagittarius Small Axe | 1 | Axe | Normal | European | 1 | 990 | |
| Canes Small Axe | 3 | Axe | Normal | European | 1 | 1750 | |
| Sagitta Small Axe | 5 | Axe | Normal | European | 1 | 2750 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 17000 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 3000 | |
| Small Axe | 1 | Axe | SOX | European | 1 | 5250 | |
| Pisces Bronze Axe | 8 | Axe | Normal | European | 2 | 3750 | |
| Cygnus Bronze Axe | 10 | Axe | Normal | European | 2 | 4250 | |
| Lacerta Bronze Axe | 13 | Axe | Normal | European | 2 | 8750 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 60000 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 25500 | |
| Bronze Axe | 8 | Axe | SOX | European | 2 | 8750 | |
| Gemini Rome Axe | 16 | Axe | Normal | European | 3 | 17000 | |
| Andromeda Rome Axe | 18 | Axe | Normal | European | 3 | 25500 | |
| Aquila Rome Axe | 21 | Axe | Normal | European | 3 | 43000 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 150000 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 43000 | |
| Rome Axe | 16 | Axe | SOX | European | 3 | 88500 | |
| Aries Royal Guard | 24 | Axe | Normal | European | 4 | 69000 | |
| Canis Royal Guard | 26 | Axe | Normal | European | 4 | 88500 | |
| Corvus Royal Guard | 29 | Axe | Normal | European | 4 | 121500 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 121500 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 203500 | |
| Royal Guard | 24 | Axe | SOX | European | 4 | 306000 | |
| Aquarius Crescent Axe | 32 | Axe | Normal | European | 5 | 167000 | |
| Triangulum Crescent Axe | 35 | Axe | Normal | European | 5 | 222500 | |
| Monoceros Crescent Axe | 38 | Axe | Normal | European | 5 | 284000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 263000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 389000 | |
| Crescent Axe | 32 | Axe | SOX | European | 5 | 555000 | |
| Cancer Berserker Axe | 42 | Axe | Normal | European | 6 | 389000 | |
| Cassiopeia Berserker Axe | 45 | Axe | Normal | European | 6 | 486000 | |
| Ursa Berserker Axe | 48 | Axe | Normal | European | 6 | 591000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 555000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 766000 | |
| Berserker Axe | 42 | Axe | SOX | European | 6 | 1038000 | |
| Libra Soul Killer | 52 | Axe | Normal | European | 7 | 766000 | |
| Crater Soul Killer | 56 | Axe | Normal | European | 7 | 981000 | |
| Vulpecula Soul Killer | 60 | Axe | Normal | European | 7 | 1216000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 1038000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 1402000 | |
| Soul Killer | 52 | Axe | SOX | European | 7 | 2742000 | |
| Virgo Wind'sVane | 64 | Axe | Normal | European | 8 | 1915000 | |
| Auriga Wind'sVane | 68 | Axe | Normal | European | 8 | 2896000 | |
| Bootes Wind'sVane | 72 | Axe | Normal | European | 8 | 3623000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 3053000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 4048000 | |
| Wind'sVane | 64 | Axe | SOX | European | 8 | 5185000 | |
| Scorpio Furious Beast | 76 | Axe | Normal | European | 9 | 4491000 | |
| Hydra Furious Beast | 80 | Axe | Normal | European | 9 | 5328000 | |
| Lynx Furious Beast | 85 | Axe | Normal | European | 9 | 6238000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 5390000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 6306000 | |
| Furious Beast | 76 | Axe | SOX | European | 9 | 7288000 | |
| Taurus Hell Breath | 90 | Axe | Normal | European | 10 | 7214000 | |
| Cetus Hell Breath | 94 | Axe | Normal | European | 10 | 8174000 | |
| Lepus Hell Breath | 98 | Axe | Normal | European | 10 | 9187000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 9362000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 11270000 | |
| Hell Breath | 90 | Axe | SOX | European | 10 | 8255000 | |
| Dagger | |||||||
|---|---|---|---|---|---|---|---|
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Sagittarius Dirk | 1 | Dagger | Normal | European | 1 | 990 | |
| Canes Dirk | 3 | Dagger | Normal | European | 1 | 1750 | |
| Sagitta Dirk | 5 | Dagger | Normal | European | 1 | 2750 | |
| Dirk | 1 | Dagger | SOX | European | 1 | 5250 | |
| Dirk | 1 | Dagger | SOX | European | 1 | 17000 | |
| Dirk | 1 | Dagger | SOX | European | 1 | 3000 | |
| Pisces Baselard | 8 | Dagger | Normal | European | 2 | 3750 | |
| Cygnus Baselard | 10 | Dagger | Normal | European | 2 | 4250 | |
| Lacerta Baselard | 13 | Dagger | Normal | European | 2 | 8750 | |
| Baselard | 8 | Dagger | SOX | European | 2 | 60000 | |
| Baselard | 8 | Dagger | SOX | European | 2 | 25500 | |
| Baselard | 8 | Dagger | SOX | European | 2 | 8750 | |
| Gemini KidneyDagger | 16 | Dagger | Normal | European | 3 | 17000 | |
| Andromeda KidneyDagger | 18 | Dagger | Normal | European | 3 | 25500 | |
| Aquila KidneyDagger | 21 | Dagger | Normal | European | 3 | 43000 | |
| KidneyDagger | 16 | Dagger | SOX | European | 3 | 150000 | |
| KidneyDagger | 16 | Dagger | SOX | European | 3 | 43000 | |
| KidneyDagger | 16 | Dagger | SOX | European | 3 | 88500 | |
| Aries Dazzling Dagger | 24 | Dagger | Normal | European | 4 | 69000 | |
| Canis Dazzling Dagger | 26 | Dagger | Normal | European | 4 | 88500 | |
| Corvus Dazzling Dagger | 29 | Dagger | Normal | European | 4 | 121500 | |
| Dazzling Dagger | 24 | Dagger | SOX | European | 4 | 121500 | |
| Dazzling Dagger | 24 | Dagger | SOX | European | 4 | 203500 | |
| Dazzling Dagger | 24 | Dagger | SOX | European | 4 | 306000 | |
| Aquarius Double Haste | 32 | Dagger | Normal | European | 5 | 167000 | |
| Triangulum Double Haste | 35 | Dagger | Normal | European | 5 | 222500 | |
| Monoceros Double Haste | 38 | Dagger | Normal | European | 5 | 284000 | |
| Double Haste | 32 | Dagger | SOX | European | 5 | 263000 | |
| Double Haste | 32 | Dagger | SOX | European | 5 | 389000 | |
| Double Haste | 32 | Dagger | SOX | European | 5 | 555000 | |
| Cancer Viper Sting | 42 | Dagger | Normal | European | 6 | 389000 | |
| Cassiopeia Viper Sting | 45 | Dagger | Normal | European | 6 | 486000 | |
| Ursa Viper Sting | 48 | Dagger | Normal | European | 6 | 591000 | |
| Viper Sting | 42 | Dagger | SOX | European | 6 | 555000 | |
| Viper Sting | 42 | Dagger | SOX | European | 6 | 766000 | |
| Viper Sting | 42 | Dagger | SOX | European | 6 | 1038000 | |
| Libra Golden Glitter | 52 | Dagger | Normal | European | 7 | 766000 | |
| Crater Golden Glitter | 56 | Dagger | Normal | European | 7 | 981000 | |
| Vulpecula Golden Glitter | 60 | Dagger | Normal | European | 7 | 1216000 | |
| Glitter | 52 | Dagger | SOX | European | 7 | 1038000 | |
| Glitter | 52 | Dagger | SOX | European | 7 | 1402000 | |
| Glitter | 52 | Dagger | SOX | European | 7 | 2742000 | |
| Virgo Wind Split | 64 | Dagger | Normal | European | 8 | 1915000 | |
| Auriga Wind Split | 68 | Dagger | Normal | European | 8 | 2896000 | |
| Bootes Wind Split | 72 | Dagger | Normal | European | 8 | 3623000 | |
| Wind Split | 64 | Dagger | SOX | European | 8 | 3053000 | |
| Wind Split | 64 | Dagger | SOX | European | 8 | 4048000 | |
| Wind Split | 64 | Dagger | SOX | European | 8 | 5185000 | |
| Scorpio Sudden Vanishing | 76 | Dagger | Normal | European | 9 | 4491000 | |
| Hydra Sudden Vanishing | 80 | Dagger | Normal | European | 9 | 5328000 | |
| Lynx Sudden Vanishing | 85 | Dagger | Normal | European | 9 | 6238000 | |
| Sudden Vanishing | 76 | Dagger | SOX | European | 9 | 5390000 | |
| Sudden Vanishing | 76 | Dagger | SOX | European | 9 | 6306000 | |
| Sudden Vanishing | 76 | Dagger | SOX | European | 9 | 7288000 | |
| Taurus Colossus Blade | 90 | Dagger | Normal | European | 10 | 7214000 | |
| Cetus Colossus Blade | 94 | Dagger | Normal | European | 10 | 8174000 | |
| Lepus Colossus Blade | 98 | Dagger | Normal | European | 10 | 9187000 | |
| Immortal Edge | 90 | Dagger | SOX | European | 10 | 9362000 | |
| Immortal Edge | 90 | Dagger | SOX | European | 10 | 11270000 | |
| Immortal Edge | 90 | Dagger | SOX | European | 10 | 8255000 | |
| Cross Bow | |||||||
|---|---|---|---|---|---|---|---|
| ICON | Name | Level | Type | Quality | Race | Degree | Price |
| Sagittarius Copper CrossBow | 1 | Crossbow | Normal | European | 1 | 990 | |
| Canes Copper CrossBow | 3 | Crossbow | Normal | European | 1 | 1750 | |
| Sagitta Copper CrossBow | 5 | Crossbow | Normal | European | 1 | 2750 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 5250 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 17000 | |
| Copper CrossBow | 1 | Crossbow | SOX | European | 1 | 3000 | |
| Pisces Battle Crossbow | 8 | Crossbow | Normal | European | 2 | 3750 | |
| Cygnus Battle Crossbow | 10 | Crossbow | Normal | European | 2 | 4250 | |
| Lacerta Battle Crossbow | 13 | Crossbow | Normal | European | 2 | 8750 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 60000 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 25500 | |
| Battle Crossbow | 8 | Crossbow | SOX | European | 2 | 8750 | |
| Gemini War Crossbow | 16 | Crossbow | Normal | European | 3 | 17000 | |
| Andromeda War Crossbow | 18 | Crossbow | Normal | European | 3 | 25500 | |
| Aquila War Crossbow | 21 | Crossbow | Normal | European | 3 | 43000 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 150000 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 43000 | |
| War Crossbow | 16 | Crossbow | SOX | European | 3 | 88500 | |
| Aries Silver Crossbow | 24 | Crossbow | Normal | European | 4 | 69000 | |
| Canis Silver Crossbow | 26 | Crossbow | Normal | European | 4 | 88500 | |
| Corvus Silver Crossbow | 29 | Crossbow | Normal | European | 4 | 121500 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 121500 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 203500 | |
| Silver Crossbow | 24 | Crossbow | SOX | European | 4 | 306000 | |
| Aquarius Ballesta | 32 | Crossbow | Normal | European | 5 | 167000 | |
| Triangulum Ballesta | 35 | Crossbow | Normal | European | 5 | 222500 | |
| Monoceros Ballesta | 38 | Crossbow | Normal | European | 5 | 284000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 263000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 389000 | |
| Ballesta | 32 | Crossbow | SOX | European | 5 | 555000 | |
| Cancer Jewal Crossbow | 42 | Crossbow | Normal | European | 6 | 389000 | |
| Cassiopeia Jewal Crossbow | 45 | Crossbow | Normal | European | 6 | 486000 | |
| Ursa Jewal Crossbow | 48 | Crossbow | Normal | European | 6 | 591000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 555000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 766000 | |
| Jewal Crossbow | 42 | Crossbow | SOX | European | 6 | 1038000 | |
| Libra Imperial Bow | 52 | Crossbow | Normal | European | 7 | 766000 | |
| Crater Imperial Bow | 56 | Crossbow | Normal | European | 7 | 981000 | |
| Vulpecula Imperial Bow | 60 | Crossbow | Normal | European | 7 | 1216000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 1038000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 1402000 | |
| Imperial Bow | 52 | Crossbow | SOX | European | 7 | 2742000 | |
| Virgo Lunar Hunter | 64 | Crossbow | Normal | European | 8 | 1915000 | |
| Auriga Lunar Hunter | 68 | Crossbow | Normal | European | 8 | 2896000 | |
| Bootes Lunar Hunter | 72 | Crossbow | Normal | European | 8 | 3623000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 3053000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 4048000 | |
| Lunar Hunter | 64 | Crossbow | SOX | European | 8 | 5185000 | |
| Scorpio Storm Spiral | 76 | Crossbow | Normal | European | 9 | 4491000 | |
| Hydra Storm Spiral | 80 | Crossbow | Normal | European | 9 | 5328000 | |
| Lynx Storm Spiral | 85 | Crossbow | Normal | European | 9 | 6238000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 5390000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 6306000 | |
| Storm Spiral | 76 | Crossbow | SOX | European | 9 | 7288000 | |
| Taurus Night Wings | 90 | Crossbow | Normal | European | 10 | 7214000 | |
| Cetus Night Wings | 94 | Crossbow | Normal | European | 10 | 8174000 | |
| Lepus Night Wings | 98 | Crossbow | Normal | European | 10 | 9187000 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 9362000 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 11270000 | |
| Night Wings | 90 | Crossbow | SOX | European | 10 | 8255000 | |
![]() |
| http://comment.mmosite.com/html/2007/50/11/174/index.shtml European Items - Weapon |



