<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Navigation
›› Main Page
›› News
›› Forum
›› Database System
›› Editor's Blog
›› Blog Articles
›› Search
Legend III Expansion
›› Monsters(West Asia)
›› Area&NPC(West Asia)
›› Quests(West Asia)
Legend II Expansion
›› FortressWar Overview
›› Fortress Configuration
›› Fortress NPC
›› Fortress War
›› Other Systems
European Expansion
›› Euro Quest List
›› Euro Cities & NPCs
›› Euro Maps & Monsters
›› Euro Items
›› Euro Skills
›› Euro SP Calculator
Guides
›› Future Updates
›› Guides Index
›› Alchemy Tablets
›› Alchemy Materials
›› Daily Q&A
›› SP And Exp List
Database
›› SP Calculator
›› Quests
›› Skills
›› Items
›› Monsters
›› NPC
›› Maps
Game Info
›› Introduction
›› Character
›› Quick Guide
›› System Reqs
Community
›› Vote for SRO
›› Report & Suggestion
›› Space Photo
›› Space Article
›› Answer
Media
›› Photo
›› Video
Download
›› Client
›› Client (PH)
Links
›› Official site
›› MMOsite
›› Editor's Mailbox
›› SRO-Forums
›› Silkroad Tavern
›› Kalcentral
›› Dikmen.org
›› SRO Turkiye


Tablets Index Comments ()   Views:
STR INT Durability
attack rating block parry ratio critical parry ratio
parry ratio HP MP
ice energy resistance electrical shock resistance fiery damage resistance
poison resistance zombie resistance steady
lucky immortal physical attack power
physical reinforce magical attack power magical reinforce
critical attack rating physical defense power
physical reinforce magical defense power magical reinforce
blocking ratio physical absorbtion rate magical absorbtion rate

movement speed is increased for fixed time when used  (25% speed 1800 sec)
movement speed is increased for fixed time when used (50% speed 1800 sec)
movement speed is increased for fixed time when used  (75% speed 1800 sec)
movement speed is increased for fixed time when used (100% speed 1800 sec)

 

Light Resist Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (20)
Astral Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80)
Weapon Block Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30)
Parry Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20)
Fire Resist Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20)
Cold Resist Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80)
Immortal Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80)
Poison Resist Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30)
Int Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30) Lvl. 1   (30)
Lucky Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110)
MP Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (80)
Durability Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80)
Critical Parry Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110)
Zombie Resist Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110)
HP Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80)
Steady Lvl. 1   (110) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30)
Str Lvl. 1   (110) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30)
Attack Rating Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80)
Block rate Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (80)
Critical Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (20)
Phy Attack Lvl. 1   (110) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30)
Parry Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20)
Phy Defense Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30) Lvl. 1   (30)
Attack Rating Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20)
Phy Reinforce Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80)
Mag Reinforce Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20)
Mag Defense Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30)
Mag Attack Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20) Lvl. 1   (80)
Mag Absorb Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110)
Mag Reinforce Lvl. 1   (80) Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (20)
Phy Absorb Lvl. 1   (30) Lvl. 1   (30) Lvl. 1   (110) Lvl. 1   (30)
Phy Reinforce Lvl. 1   (80) Lvl. 1   (20) Lvl. 1   (80) Lvl. 1   (20)

 

Light Resist Lvl. 2   (80) Lvl. 2   (20) Lvl. 1   (149) Lvl. 1   (37)
Astral Lvl. 2   (20) Lvl. 2   (20) Lvl. 2   (80) Lvl. 2   (80)
Weapon Block Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56)
Parry Lvl. 1   (149) Lvl. 1   (149) Lvl. 1   (37) Lvl. 1   (37)
Fire Resist Lvl. 1   (37) Lvl. 2   (80) Lvl. 1   (149) Lvl. 2   (20)
Cold Resist Lvl. 2   (80) Lvl. 1   (37) Lvl. 2   (20) Lvl. 1   (149)
Immortal Lvl. 2   (20) Lvl. 2   (20) Lvl. 2   (80) Lvl. 2   (80)
Poison Resist Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56)
Int Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56) Lvl. 1   (56)
Lucky Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110)
MP Lvl. 1   (37) Lvl. 1   (149) Lvl. 2   (20) Lvl. 2   (80)
Durability Lvl. 2   (20) Lvl. 2   (20) Lvl. 2   (80) Lvl. 2   (80)
Critical Parry Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110)
Zombie Resist Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110)
HP Lvl. 2   (20) Lvl. 2   (20) Lvl. 2   (80) Lvl. 2   (80)
Steady Lvl. 2   (110) Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56)
Str Lvl. 2   (110) Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56)
Attack Rating Lvl. 2   (80) Lvl. 1   (37) Lvl. 2   (20) Lvl. 1   (149)
Block rate Lvl. 1   (37) Lvl. 1   (149) Lvl. 2   (20) Lvl. 2   (80)
Critical Lvl. 2   (80) Lvl. 2   (20) Lvl. 1   (149) Lvl. 1   (37)
Phy Attack Lvl. 2   (110) Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56)
Parry Lvl. 1   (149) Lvl. 1   (149) Lvl. 1   (37) Lvl. 1   (37)
Phy Defense Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56) Lvl. 1   (56)
Attack Rating Lvl. 1   (149) Lvl. 1   (149) Lvl. 1   (37) Lvl. 1   (37)
Phy Reinforce Lvl. 2   (80) Lvl. 1   (37) Lvl. 2   (20) Lvl. 1   (149)
Mag Reinforce Lvl. 1   (37) Lvl. 2   (80) Lvl. 1   (149) Lvl. 2   (20)
Mag Defense Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56)
Mag Attack Lvl. 2   (80) Lvl. 1   (37) Lvl. 2   (20) Lvl. 1   (149)
Mag Absorb Lvl. 1   (56) Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110)
Mag Reinforce Lvl. 1   (149) Lvl. 1   (149) Lvl. 1   (37) Lvl. 1   (37)
Phy Absorb Lvl. 1   (56) Lvl. 1   (56) Lvl. 2   (110) Lvl. 1   (56)
Phy Reinforce Lvl. 2   (80) Lvl. 2   (20) Lvl. 1   (149) Lvl. 1   (37)
25% Speed Lvl. 1   (37) Lvl. 1   (149) Lvl. 2   (20) Lvl. 2   (80)

 

Light Resist Lvl. 3   (80) Lvl. 3   (20) Lvl. 1   (229) Lvl. 1   (57)
Astral Lvl. 3   (20) Lvl. 3   (20) Lvl. 3   (80) Lvl. 3   (80)
Weapon Block Lvl. 1   (86) Lvl. 1   (86) Lvl. 3   (110) Lvl. 2   (46)
Parry Lvl. 2   (122) Lvl. 2   (122) Lvl. 2   (30) Lvl. 2   (30)
Fire Resist Lvl. 1   (57) Lvl. 3   (80) Lvl. 1   (229) Lvl. 3   (20)
Cold Resist Lvl. 3   (80) Lvl. 1   (57) Lvl. 3   (20) Lvl. 1   (229)
Immortal Lvl. 3   (20) Lvl. 3   (20) Lvl. 3   (80) Lvl. 3   (80)
Poison Resist Lvl. 1   (86) Lvl. 1   (86) Lvl. 3   (110) Lvl. 2   (46)
Int Lvl. 2   (46) Lvl. 3   (110) Lvl. 1   (86) Lvl. 1   (86)
Lucky Lvl. 1   (86) Lvl. 1   (86) Lvl. 2   (46) Lvl. 3   (110)
MP Lvl. 1   (57) Lvl. 1   (229) Lvl. 3   (20) Lvl. 3   (80)
Durability Lvl. 3   (20) Lvl. 3   (20) Lvl. 3   (80) Lvl. 3   (80)
Critical Parry Lvl. 1   (86) Lvl. 1   (86) Lvl. 2   (46) Lvl. 3   (110)
Zombie Resist Lvl. 1   (86) Lvl. 1   (86) Lvl. 2   (46) Lvl. 3   (110)
HP Lvl. 3   (20) Lvl. 3   (20) Lvl. 3   (80) Lvl. 3   (80)
Steady Lvl. 3   (110) Lvl. 2   (46) Lvl. 1   (86) Lvl. 1   (86)
Str Lvl. 3   (110) Lvl. 2   (46) Lvl. 1   (86) Lvl. 1   (86)
Attack Rating Lvl. 3   (80) Lvl. 1   (57) Lvl. 3   (20) Lvl. 1   (229)
Block rate Lvl. 1   (57) Lvl. 1   (229) Lvl. 3   (20) Lvl. 3   (80)
Critical Lvl. 3   (80) Lvl. 3   (20) Lvl. 1   (229) Lvl. 1   (57)
Phy Attack Lvl. 3   (110) Lvl. 2   (46) Lvl. 1   (86) Lvl. 1   (86)
Parry Lvl. 2   (122) Lvl. 2   (122) Lvl. 2   (30) Lvl. 2   (30)
Phy Defense Lvl. 2   (46) Lvl. 3   (110) Lvl. 1   (86) Lvl. 1   (86)
Attack Rating Lvl. 2   (122) Lvl. 2   (122) Lvl. 2   (30) Lvl. 2   (30)
Phy Reinforce Lvl. 3   (80) Lvl. 1   (57) Lvl. 3   (20) Lvl. 1   (229)
Mag Reinforce Lvl. 1   (57) Lvl. 3   (80) Lvl. 1   (229) Lvl. 3   (20)
Mag Defense Lvl. 1   (86) Lvl. 1   (86) Lvl. 3   (110) Lvl. 2   (46)
Mag Attack Lvl. 3   (80) Lvl. 1   (57) Lvl. 3   (20) Lvl. 1   (229)
Mag Absorb Lvl. 1   (86) Lvl. 1   (86) Lvl. 2   (46) Lvl. 3   (110)
Mag Reinforce Lvl. 2   (122) Lvl. 2   (122) Lvl. 2   (30) Lvl. 2   (30)
Phy Absorb Lvl. 1   (86) Lvl. 1   (86) Lvl. 3   (110) Lvl. 2   (46)
Phy Reinforce Lvl. 3   (80) Lvl. 3   (20) Lvl. 1   (229) Lvl. 1   (57)

 

Light Resist Lvl. 4   (80) Lvl. 4   (20) Lvl. 2   (165) Lvl. 2   (41)
Astral Lvl. 4   (20) Lvl. 4   (20) Lvl. 4   (80) Lvl. 4   (80)
Weapon Block Lvl. 2   (62) Lvl. 1   (116) Lvl. 4   (110) Lvl. 3   (40)
Parry Lvl. 3   (107) Lvl. 3   (107) Lvl. 3   (26) Lvl. 3   (26)
Fire Resist Lvl. 2   (41) Lvl. 4   (80) Lvl. 2   (165) Lvl. 4   (20)
Cold Resist Lvl. 4   (80) Lvl. 2   (41) Lvl. 4   (20) Lvl. 2   (165)
Immortal Lvl. 4   (20) Lvl. 4   (20) Lvl. 4   (80) Lvl. 4   (80)
Poison Resist Lvl. 2   (62) Lvl. 1   (116) Lvl. 4   (110) Lvl. 3   (40)
Int Lvl. 3   (40) Lvl. 4   (110) Lvl. 1   (116) Lvl. 2   (62)
Lucky Lvl. 1   (116) Lvl. 2   (62) Lvl. 3   (40) Lvl. 4   (110)
MP Lvl. 2   (41) Lvl. 2   (165) Lvl. 4   (20) Lvl. 4   (80)
Durability Lvl. 4   (20) Lvl. 4   (20) Lvl. 4   (80) Lvl. 4   (80)
Critical Parry Lvl. 1   (116) Lvl. 2   (62) Lvl. 3   (40) Lvl. 4   (110)
Zombie Resist Lvl. 1   (116) Lvl. 2   (62) Lvl. 3   (40) Lvl. 4   (110)
HP Lvl. 4   (20) Lvl. 4   (20) Lvl. 4   (80) Lvl. 4   (80)
Steady Lvl. 4   (110) Lvl. 3   (40) Lvl. 2   (62) Lvl. 1   (116)
Str Lvl. 4   (110) Lvl. 3   (40) Lvl. 2   (62) Lvl. 1   (116)
Attack Rating Lvl. 4   (80) Lvl. 2   (41) Lvl. 4   (20) Lvl. 2   (165)
Block rate Lvl. 2   (41) Lvl. 2   (165) Lvl. 4   (20) Lvl. 4   (80)
Critical Lvl. 4   (80) Lvl. 4   (20) Lvl. 2   (165) Lvl. 2   (41)
Phy Attack Lvl. 4   (110) Lvl. 3   (40) Lvl. 2   (62) Lvl. 1   (116)
Parry Lvl. 3   (107) Lvl. 3   (107) Lvl. 3   (26) Lvl. 3   (26)
Phy Defense Lvl. 3   (40) Lvl. 4   (110) Lvl. 1   (116) Lvl. 2   (62)
Attack Rating Lvl. 3   (107) Lvl. 3   (107) Lvl. 3   (26) Lvl. 3   (26)
Phy Reinforce Lvl. 4   (80) Lvl. 2   (41) Lvl. 4   (20) Lvl. 2   (165)
Mag Reinforce Lvl. 2   (41) Lvl. 4   (80) Lvl. 2   (165) Lvl. 4   (20)
Mag Defense Lvl. 2   (62) Lvl. 1   (116) Lvl. 4   (110) Lvl. 3   (40)
Mag Attack Lvl. 4   (80) Lvl. 2   (41) Lvl. 4   (20) Lvl. 2   (165)
Mag Absorb Lvl. 1   (116) Lvl. 2   (62) Lvl. 3   (40) Lvl. 4   (110)
Mag Reinforce Lvl. 3   (107) Lvl. 3   (107) Lvl. 3   (26) Lvl. 3   (26)
Phy Absorb Lvl. 2   (62) Lvl. 1   (116) Lvl. 4   (110) Lvl. 3   (40)
Phy Reinforce Lvl. 4   (80) Lvl. 4   (20) Lvl. 2   (165) Lvl. 2   (41)

 

Light Resist Lvl. 5   (80) Lvl. 5   (20) Lvl. 2   (208) Lvl. 2   (52)
Astral Lvl. 5   (20) Lvl. 5   (20) Lvl. 5   (80) Lvl. 5   (80)
Weapon Block Lvl. 2   (78) Lvl. 1   (146) Lvl. 5   (110) Lvl. 3   (50)
Parry Lvl. 3   (135) Lvl. 3   (135) Lvl. 3   (33) Lvl. 3   (33)
Fire Resist Lvl. 2   (52) Lvl. 5   (80) Lvl. 2   (208) Lvl. 5   (20)
Cold Resist Lvl. 5   (80) Lvl. 2   (52) Lvl. 5   (20) Lvl. 2   (208)
Immortal Lvl. 5   (20) Lvl. 5   (20) Lvl. 5   (80) Lvl. 5   (80)
Poison Resist Lvl. 2   (78) Lvl. 1   (146) Lvl. 5   (110) Lvl. 3   (50)
Int Lvl. 3   (50) Lvl. 5   (110) Lvl. 1   (146) Lvl. 2   (78)
Lucky Lvl. 1   (146) Lvl. 2   (78) Lvl. 3   (50) Lvl. 5   (110)
MP Lvl. 2   (52) Lvl. 2   (208) Lvl. 5   (20) Lvl. 5   (80)
Durability Lvl. 5   (20) Lvl. 5   (20) Lvl. 5   (80) Lvl. 5   (80)
Critical Parry Lvl. 1   (146) Lvl. 2   (78) Lvl. 3   (50) Lvl. 5   (110)
Zombie Resist Lvl. 1   (146) Lvl. 2   (78) Lvl. 3   (50) Lvl. 5   (110)
HP Lvl. 5   (20) Lvl. 5   (20) Lvl. 5   (80) Lvl. 5   (80)
Steady Lvl. 5   (110) Lvl. 3   (50) Lvl. 2   (78) Lvl. 1   (146)
Str Lvl. 5   (110) Lvl. 3   (50) Lvl. 2   (78) Lvl. 1   (146)
Attack Rating Lvl. 5   (80) Lvl. 2   (52) Lvl. 5   (20) Lvl. 2   (208)
Block rate Lvl. 2   (52) Lvl. 2   (208) Lvl. 5   (20) Lvl. 5   (80)
Critical Lvl. 5   (80) Lvl. 5   (20) Lvl. 2   (208) Lvl. 2   (52)
Phy Attack Lvl. 5   (110) Lvl. 3   (50) Lvl. 2   (78) Lvl. 1   (146)
Parry Lvl. 3   (135) Lvl. 3   (135) Lvl. 3   (33) Lvl. 3   (33)
Phy Defense Lvl. 3   (50) Lvl. 5   (110) Lvl. 1   (146) Lvl. 2   (78)
Attack Rating Lvl. 3   (135) Lvl. 3   (135) Lvl. 3   (33) Lvl. 3   (33)
Phy Reinforce Lvl. 5   (80) Lvl. 2   (52) Lvl. 5   (20) Lvl. 2   (208)
Mag Reinforce Lvl. 2   (52) Lvl. 5   (80) Lvl. 2   (208) Lvl. 5   (20)
Mag Defense Lvl. 2   (78) Lvl. 1   (146) Lvl. 5   (110) Lvl. 3   (50)
Mag Attack Lvl. 5   (80) Lvl. 2   (52) Lvl. 5   (20) Lvl. 2   (208)
Mag Absorb Lvl. 1   (146) Lvl. 2   (78) Lvl. 3   (50) Lvl. 5   (110)
Mag Reinforce Lvl. 3   (135) Lvl. 3   (135) Lvl. 3   (33) Lvl. 3   (33)
Phy Absorb Lvl. 2   (78) Lvl. 1   (146) Lvl. 5   (110) Lvl. 3   (50)
Phy Reinforce Lvl. 5   (80) Lvl. 5   (20) Lvl. 2   (208) Lvl. 2   (52)
50% Speed Lvl. 2   (52) Lvl. 2   (208) Lvl. 5   (20) Lvl. 5   (80)

 

Light Resist Lvl. 6   (80) Lvl. 6   (20) Lvl. 3   (170) Lvl. 3   (42)
Astral Lvl. 6   (20) Lvl. 6   (20) Lvl. 6   (80) Lvl. 6   (80)
Weapon Block Lvl. 3   (63) Lvl. 2   (98) Lvl. 6   (110) Lvl. 4   (47)
Parry Lvl. 4   (126) Lvl. 4   (126) Lvl. 4   (31) Lvl. 4   (31)
Fire Resist Lvl. 3   (42) Lvl. 6   (80) Lvl. 3   (170) Lvl. 6   (20)
Cold Resist Lvl. 6   (80) Lvl. 3   (42) Lvl. 6   (20) Lvl. 3   (170)
Immortal Lvl. 6   (20) Lvl. 6   (20) Lvl. 6   (80) Lvl. 6   (80)
Poison Resist Lvl. 3   (63) Lvl. 2   (98) Lvl. 6   (110) Lvl. 4   (47)
Int Lvl. 4   (47) Lvl. 6   (110) Lvl. 2   (98) Lvl. 3   (63)
Lucky Lvl. 2   (98) Lvl. 3   (63) Lvl. 4   (47) Lvl. 6   (110)
MP Lvl. 3   (42) Lvl. 3   (170) Lvl. 6   (20) Lvl. 6   (80)
Durability Lvl. 6   (20) Lvl. 6   (20) Lvl. 6   (80) Lvl. 6   (80)
Critical Parry Lvl. 2   (98) Lvl. 3   (63) Lvl. 4   (47) Lvl. 6   (110)
Zombie Resist Lvl. 2   (98) Lvl. 3   (63) Lvl. 4   (47) Lvl. 6   (110)
HP Lvl. 6   (20) Lvl. 6   (20) Lvl. 6   (80) Lvl. 6   (80)
Steady Lvl. 6   (110) Lvl. 4   (47) Lvl. 3   (63) Lvl. 2   (98)
Str Lvl. 6   (110) Lvl. 4   (47) Lvl. 3   (63) Lvl. 2   (98)
Attack Rating Lvl. 6   (80) Lvl. 3   (42) Lvl. 6   (20) Lvl. 3   (170)
Block rate Lvl. 3   (42) Lvl. 3   (170) Lvl. 6   (20) Lvl. 6   (80)
Critical Lvl. 6   (80) Lvl. 6   (20) Lvl. 3   (170) Lvl. 3   (42)
Phy Attack Lvl. 6   (110) Lvl. 4   (47) Lvl. 3   (63) Lvl. 2   (98)
Parry Lvl. 4   (126) Lvl. 4   (126) Lvl. 4   (31) Lvl. 4   (31)
Phy Defense Lvl. 4   (47) Lvl. 6   (110) Lvl. 2   (98) Lvl. 3   (63)
Attack Rating Lvl. 4   (126) Lvl. 4   (126) Lvl. 4   (31) Lvl. 4   (31)
Phy Reinforce Lvl. 6   (80) Lvl. 3   (42) Lvl. 6   (20) Lvl. 3   (170)
Mag Reinforce Lvl. 3   (42) Lvl. 6   (80) Lvl. 3   (170) Lvl. 6   (20)
Mag Defense Lvl. 3   (63) Lvl. 2   (98) Lvl. 6   (110) Lvl. 4   (47)
Mag Attack Lvl. 6   (80) Lvl. 3   (42) Lvl. 6   (20) Lvl. 3   (170)
Mag Absorb Lvl. 2   (98) Lvl. 3   (63) Lvl. 4   (47) Lvl. 6   (110)
Mag Reinforce Lvl. 4   (126) Lvl. 4   (126) Lvl. 4   (31) Lvl. 4   (31)
Phy Absorb Lvl. 3   (63) Lvl. 2   (98) Lvl. 6   (110) Lvl. 4   (47)
Phy Reinforce Lvl. 6   (80) Lvl. 6   (20) Lvl. 3   (170) Lvl. 3   (42)

 

Light Resist Lvl. 7   (80) Lvl. 7   (20) Lvl. 3   (205) Lvl. 3   (51)
Astral Lvl. 7   (20) Lvl. 7   (20) Lvl. 7   (80) Lvl. 7   (80)
Weapon Block Lvl. 3   (76) Lvl. 2   (118) Lvl. 7   (110) Lvl. 5   (45)
Parry Lvl. 5   (120) Lvl. 5   (120) Lvl. 5   (30) Lvl. 5   (30)
Fire Resist Lvl. 3   (51) Lvl. 7   (80) Lvl. 3   (205) Lvl. 7   (20)
Cold Resist Lvl. 7   (80) Lvl. 3   (51) Lvl. 7   (20) Lvl. 3   (205)
Immortal Lvl. 7   (20) Lvl. 7   (20) Lvl. 7   (80) Lvl. 7   (80)
Poison Resist Lvl. 3   (76) Lvl. 2   (118) Lvl. 7   (110) Lvl. 5   (45)
Int Lvl. 5   (45) Lvl. 7   (110) Lvl. 2   (118) Lvl. 3   (76)
Lucky Lvl. 2   (118) Lvl. 3   (76) Lvl. 5   (45) Lvl. 7   (110)
MP Lvl. 3   (51) Lvl. 3   (205) Lvl. 7   (20) Lvl. 7   (80)
Durability Lvl. 7   (20) Lvl. 7   (20) Lvl. 7   (80) Lvl. 7   (80)
Critical Parry Lvl. 2   (118) Lvl. 3   (76) Lvl. 5   (45) Lvl. 7   (110)
Zombie Resist Lvl. 2   (118) Lvl. 3   (76) Lvl. 5   (45) Lvl. 7   (110)
HP Lvl. 7   (20) Lvl. 7   (20) Lvl. 7   (80) Lvl. 7   (80)
Steady Lvl. 7   (110) Lvl. 5   (45) Lvl. 3   (76) Lvl. 2   (118)
Str Lvl. 7   (110) Lvl. 5   (45) Lvl. 3   (76) Lvl. 2   (118)
Attack Rating Lvl. 7   (80) Lvl. 3   (51) Lvl. 7   (20) Lvl. 3   (205)
Block rate Lvl. 3   (51) Lvl. 3   (205) Lvl. 7   (20) Lvl. 7   (80)
Critical Lvl. 7   (80) Lvl. 7   (20) Lvl. 3   (205) Lvl. 3   (51)
Phy Attack Lvl. 7   (110) Lvl. 5   (45) Lvl. 3   (76) Lvl. 2   (118)
Parry Lvl. 5   (120) Lvl. 5   (120) Lvl. 5   (30) Lvl. 5   (30)
Phy Defense Lvl. 5   (45) Lvl. 7   (110) Lvl. 2   (118) Lvl. 3   (76)
Attack Rating Lvl. 5   (120) Lvl. 5   (120) Lvl. 5   (30) Lvl. 5   (30)
Phy Reinforce Lvl. 7   (80) Lvl. 3   (51) Lvl. 7   (20) Lvl. 3   (205)
Mag Reinforce Lvl. 3   (51) Lvl. 7   (80) Lvl. 3   (205) Lvl. 7   (20)
Mag Defense Lvl. 3   (76) Lvl. 2   (118) Lvl. 7   (110) Lvl. 5   (45)
Mag Attack Lvl. 7   (80) Lvl. 3   (51) Lvl. 7   (20) Lvl. 3   (205)
Mag Absorb Lvl. 2   (118) Lvl. 3   (76) Lvl. 5   (45) Lvl. 7   (110)
Mag Reinforce Lvl. 5   (120) Lvl. 5   (120) Lvl. 5   (30) Lvl. 5   (30)
Phy Absorb Lvl. 3   (76) Lvl. 2   (118) Lvl. 7   (110) Lvl. 5   (45)
Phy Reinforce Lvl. 7   (80) Lvl. 7   (20) Lvl. 3   (205) Lvl. 3   (51)

 

Light Resist Lvl. 8   (80) Lvl. 8   (20) Lvl. 4   (182) Lvl. 4   (45)
Astral Lvl. 8   (20) Lvl. 8   (20) Lvl. 8   (80) Lvl. 8   (80)
Weapon Block Lvl. 4   (68) Lvl. 2   (141) Lvl. 8   (110) Lvl. 6   (43)
Parry Lvl. 6   (115) Lvl. 6   (115) Lvl. 6   (28) Lvl. 6   (28)
Fire Resist Lvl. 4   (45) Lvl. 8   (80) Lvl. 4   (182) Lvl. 8   (20)
Cold Resist Lvl. 8   (80) Lvl. 4   (45) Lvl. 8   (20) Lvl. 4   (182)
Immortal Lvl. 8   (20) Lvl. 8   (20) Lvl. 8   (80) Lvl. 8   (80)
Poison Resist Lvl. 4   (68) Lvl. 2   (141) Lvl. 8   (110) Lvl. 6   (43)
Int Lvl. 6   (43) Lvl. 8   (110) Lvl. 2   (141) Lvl. 4   (68)
Lucky Lvl. 2   (141) Lvl. 4   (68) Lvl. 6   (43) Lvl. 8   (110)
MP Lvl. 4   (45) Lvl. 4   (182) Lvl. 8   (20) Lvl. 8   (80)
Durability Lvl. 8   (20) Lvl. 8   (20) Lvl. 8   (80) Lvl. 8   (80)
Critical Parry Lvl. 2   (141) Lvl. 4   (68) Lvl. 6   (43) Lvl. 8   (110)
Zombie Resist Lvl. 2   (141) Lvl. 4   (68) Lvl. 6   (43) Lvl. 8   (110)
HP Lvl. 8   (20) Lvl. 8   (20) Lvl. 8   (80) Lvl. 8   (80)
Steady Lvl. 8   (110) Lvl. 6   (43) Lvl. 4   (68) Lvl. 2   (141)
Str Lvl. 8   (110) Lvl. 6   (43) Lvl. 4   (68) Lvl. 2   (141)
Attack Rating Lvl. 8   (80) Lvl. 4   (45) Lvl. 8   (20) Lvl. 4   (182)
Block rate Lvl. 4   (45) Lvl. 4   (182) Lvl. 8   (20) Lvl. 8   (80)
Critical Lvl. 8   (80) Lvl. 8   (20) Lvl. 4   (182) Lvl. 4   (45)
Phy Attack Lvl. 8   (110) Lvl. 6   (43) Lvl. 4   (68) Lvl. 2   (141)
Parry Lvl. 6   (115) Lvl. 6   (115) Lvl. 6   (28) Lvl. 6   (28)
Phy Defense Lvl. 6   (43) Lvl. 8   (110) Lvl. 2   (141) Lvl. 4   (68)
Attack Rating Lvl. 6   (115) Lvl. 6   (115) Lvl. 6   (28) Lvl. 6   (28)
Phy Reinforce Lvl. 8   (80) Lvl. 4   (45) Lvl. 8   (20) Lvl. 4   (182)
Mag Reinforce Lvl. 4   (45) Lvl. 8   (80) Lvl. 4   (182) Lvl. 8   (20)
Mag Defense Lvl. 4   (68) Lvl. 2   (141) Lvl. 8   (110) Lvl. 6   (43)
Mag Attack Lvl. 8   (80) Lvl. 4   (45) Lvl. 8   (20) Lvl. 4   (182)
Mag Absorb Lvl. 2   (141) Lvl. 4   (68) Lvl. 6   (43) Lvl. 8   (110)
Mag Reinforce Lvl. 6   (115) Lvl. 6   (115) Lvl. 6   (28) Lvl. 6   (28)
Phy Absorb Lvl. 4   (68) Lvl. 2   (141) Lvl. 8   (110) Lvl. 6   (43)
Phy Reinforce Lvl. 8   (80) Lvl. 8   (20) Lvl. 4   (182) Lvl. 4   (45)
75% Speed Lvl. 4   (45) Lvl. 4   (182) Lvl. 8   (20) Lvl. 8   (80)

 

<
Light Resist Lvl. 9   (80) Lvl. 9   (20) Lvl. 4   (214) Lvl. 4   (53)
Astral Lvl. 9   (20) Lvl. 9   (20) Lvl. 9   (80) Lvl. 9   (80)
